[Dovecot] Auth problem
Riccardo Bini
rick at dualmedia.it
Mon Sep 25 15:57:25 EEST 2006
Dovecot 1.07rc1 on ubuntu 6.04 I get the following problem:
root 26375 0.0 0.2 5548 2240 ? Ss Sep15 1:39 /usr/sbin/dovecot
root 26376 0.0 0.3 7896 3364 ? S Sep15 0:31 \_ dovecot-auth
root 26378 0.0 0.3 8304 3824 ? S Sep15 0:34 \_ dovecot-auth
root 26379 0.0 0.4 8668 4152 ? S Sep15 0:38 \_ dovecot-auth
root 32660 0.0 0.2 7340 2856 ? S Sep15 0:00 | \_ dovecot-auth
root 2968 0.0 0.2 7260 2728 ? S Sep15 0:00 | \_ dovecot-auth
root 24559 0.0 0.2 7260 2768 ? S Sep16 0:00 | \_ dovecot-auth
root 24771 0.0 0.2 7260 2768 ? S Sep16 0:00 | \_ dovecot-auth
root 6265 0.0 0.2 7376 2788 ? S Sep18 0:00 | \_ dovecot-auth
root 11988 0.0 0.2 7376 2900 ? S Sep18 0:00 | \_ dovecot-auth
root 13865 0.0 0.2 7584 3044 ? S Sep18 0:00 | \_ dovecot-auth
root 337 0.0 0.3 7704 3148 ? S Sep19 0:00 | \_ dovecot-auth
root 407 0.0 0.3 7704 3148 ? S Sep19 0:00 | \_ dovecot-auth
root 1321 0.0 0.3 7704 3160 ? S Sep19 0:00 | \_ dovecot-auth
root 1361 0.0 0.3 7784 3292 ? S Sep19 0:00 | \_ dovecot-auth
root 1645 0.0 0.3 7784 3312 ? S Sep19 0:00 | \_ dovecot-auth
root 1673 0.0 0.3 7704 3196 ? S Sep19 0:00 | \_ dovecot-auth
root 1867 0.0 0.3 7704 3204 ? S Sep19 0:00 | \_ dovecot-auth
root 2033 0.0 0.3 7704 3212 ? S Sep19 0:00 | \_ dovecot-auth
root 2067 0.0 0.3 7704 3224 ? S Sep19 0:00 | \_ dovecot-auth
root 2148 0.0 0.3 7880 3368 ? S Sep19 0:00 | \_ dovecot-auth
root 2308 0.0 0.3 7880 3376 ? S Sep19 0:00 | \_ dovecot-auth
root 2420 0.0 0.3 7880 3384 ? S Sep19 0:00 | \_ dovecot-auth
root 2571 0.0 0.3 7880 3396 ? S Sep19 0:00 | \_ dovecot-auth
root 2779 0.0 0.3 7880 3420 ? S Sep19 0:00 | \_ dovecot-auth
root 2888 0.0 0.3 7880 3432 ? S Sep19 0:00 | \_ dovecot-auth
root 3049 0.0 0.3 7800 3324 ? S Sep19 0:00 | \_ dovecot-auth
root 3298 0.0 0.3 7904 3332 ? S Sep19 0:00 | \_ dovecot-auth
root 3514 0.0 0.3 7984 3464 ? S Sep19 0:00 | \_ dovecot-auth
root 3710 0.0 0.3 7984 3468 ? S Sep19 0:00 | \_ dovecot-auth
root 6463 0.0 0.3 7904 3388 ? S Sep19 0:00 | \_ dovecot-auth
root 6464 0.0 0.3 7904 3456 ? S Sep19 0:00 | \_ dovecot-auth
root 6465 0.0 0.3 7904 3388 ? S Sep19 0:00 | \_ dovecot-auth
root 10289 0.0 0.3 7904 3420 ? S Sep19 0:00 | \_ dovecot-auth
root 11144 0.0 0.3 7968 3452 ? S Sep19 0:00 | \_ dovecot-auth
root 12018 0.0 0.3 8176 3636 ? S Sep19 0:00 | \_ dovecot-auth
root 12561 0.0 0.3 8096 3540 ? S Sep19 0:00 | \_ dovecot-auth
root 14090 0.0 0.3 8176 3724 ? S Sep19 0:00 | \_ dovecot-auth
root 14728 0.0 0.3 8096 3592 ? S Sep19 0:00 | \_ dovecot-auth
root 15442 0.0 0.3 8176 3736 ? S Sep19 0:00 | \_ dovecot-auth
root 16329 0.0 0.3 8288 3796 ? S Sep19 0:00 | \_ dovecot-auth
root 18818 0.0 0.3 8208 3684 ? S Sep19 0:00 | \_ dovecot-auth
root 3228 0.0 0.3 8388 3892 ? S Sep20 0:00 | \_ dovecot-auth
root 5596 0.0 0.3 8308 3764 ? S Sep20 0:00 | \_ dovecot-auth
root 12477 0.0 0.3 8308 3804 ? S Sep20 0:00 | \_ dovecot-auth
root 14008 0.0 0.3 8404 3848 ? S Sep20 0:00 | \_ dovecot-auth
root 14742 0.0 0.3 8484 3980 ? S Sep20 0:00 | \_ dovecot-auth
root 15133 0.0 0.3 8404 3860 ? S Sep20 0:00 | \_ dovecot-auth
root 16170 0.0 0.3 8484 4028 ? S Sep20 0:00 | \_ dovecot-auth
root 16327 0.0 0.3 8404 3908 ? S Sep20 0:00 | \_ dovecot-auth
root 19848 0.0 0.3 8604 4140 ? S Sep20 0:00 | \_ dovecot-auth
root 20278 0.0 0.4 8692 4188 ? S Sep20 0:00 | \_ dovecot-auth
root 20746 0.0 0.4 8692 4200 ? S Sep20 0:00 | \_ dovecot-auth
root 22057 0.0 0.3 8612 4072 ? S Sep20 0:00 | \_ dovecot-auth
root 24303 0.0 0.3 8612 4084 ? S Sep20 0:00 | \_ dovecot-auth
root 6514 0.0 0.4 8888 4356 ? S 10:32 0:00 | \_ dovecot-auth
root 26380 0.0 0.3 8120 3660 ? S Sep15 0:31 \_ dovecot-auth
root 32218 0.0 0.3 7952 3444 ? S Sep15 0:27 \_ dovecot-auth
What means?
Ciao
Rick
More information about the dovecot
mailing list