[Dovecot] iphone connection problem
dovecot at feb17.org
dovecot at feb17.org
Tue Sep 2 21:17:09 EEST 2008
One more piece of info for comparison, here's the thunderbrid ssldump. I'm not sure
what the application_data is but it's received happily here
2 7 10.7516 (0.0000) C>SV3.1(1) ChangeCipherSpec
2 8 10.7516 (0.0000) C>SV3.1(48) Handshake
2 9 10.7620 (0.0103) S>CV3.1(1) ChangeCipherSpec
2 10 10.7620 (0.0000) S>CV3.1(48) Handshake
2 11 10.9688 (0.2068) S>CV3.1(48) application_data
2 12 10.9822 (0.0134) C>SV3.1(48) application_data
2 13 10.9824 (0.0001) S>CV3.1(224) application_data
2 14 16.3136 (5.3312) C>SV3.1(48) application_data
2 15 16.3139 (0.0003) S>CV3.1(32) application_data
2 16 16.3205 (0.0065) C>SV3.1(48) application_data
2 17 16.9382 (0.6177) S>CV3.1(48) application_data
2 18 16.9591 (0.0209) C>SV3.1(48) application_data
2 19 16.9593 (0.0002) S>CV3.1(80) application_data
2 20 16.9805 (0.0211) C>SV3.1(48) application_data
The iphone seems to get upset at around this point and raise
an alert which leads to the server closing the connection after
raising its own alert. I don't seem to be able to get any more information
on the nature of the complaint unfortunately. I've tried providing the ssl key
to ssldump but it doesn't reveal anything,
1 7 0.1629 (0.0000) C>SV3.1(1) ChangeCipherSpec
1 8 0.1629 (0.0000) C>SV3.1(48) Handshake
1 9 0.1677 (0.0048) S>CV3.1(1) ChangeCipherSpec
1 10 0.1677 (0.0000) S>CV3.1(48) Handshake
1 11 0.1761 (0.0084) S>CV3.1(48) application_data
1 12 0.2650 (0.0889) C>SV3.1(32) Alert
1 13 0.2651 (0.0000) S>CV3.1(32) Alert
1 0.2651 (0.0000) S>C TCP FIN
1 0.2675 (0.0024) C>S TCP FI
Darren
More information about the dovecot
mailing list