Hello Timo
Timo Sirainen wrote:
On 2.3.2007, at 18.06, Michael Kress wrote:
Is there any chance to patch the version that came with centos-4.4 with the right "salt"? Centos' dovecot version is 0.99.11.
v0.99.12 2004-12-05 Timo Sirainen tss@iki.fi
- IMAP and POP3 login processes may have sent each line in two IP packets, one with the data and another with CR+LF. Some clients didn't work because of this.
You could diff 0.99.11 and 0.99.12 sources and find the fix from that. http://dovecot.org/releases/ has the tarballs.
I wouldn't bother with 0.99.x though.
I think we're getting closer to the problem ... I've tried this one: http://dl.atrpms.net/all/dovecot-1.0-3_48.rc25.at.src.rpm It runs perfectly if the client is not behind the Mailguard proxy but as soon as I switch it on, it's again:
+OK Dovecot ready. u-ERR invalid command u s-ERR invalid command s e-ERR invalid command e r-ERR invalid command r -ERR invalid command t-ERR invalid command t e-ERR invalid command e s-ERR invalid command s t-ERR invalid command t p-ERR invalid command p o-ERR invalid command o p-ERR invalid command p
-ERR invalid command
What's strange (and that's why I think we're getting closer): I can't find your change in version's 1.0-3_48.rc25.at spec file! Version 0.99.12 is omitted! That's weird. And that exactly might be the problem. I'm sure if I do the diff between 0.99.11 and 0.99.12, the patch doesn't work on 1.0-3_48.rc25.at. Should I give it try anyways? Or is there another solution?
BTW, below you'll find an strace -tt of the above pop3 session. Regards Michael
00:48:52.350356 gettimeofday({1172879332, 350527}, {0, 0}) = 0
00:48:52.350593 gettimeofday({1172879332, 350621}, NULL) = 0
00:48:52.350678 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 4, 923) = 0
00:48:53.274690 gettimeofday({1172879333, 274739}, {0, 0}) = 0
00:48:53.274794 gettimeofday({1172879333, 274824}, NULL) = 0
00:48:53.274876 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 4, 0) = 0
00:48:53.274968 gettimeofday({1172879333, 274997}, {0, 0}) = 0
00:48:53.275056 gettimeofday({1172879333, 275085}, NULL) = 0
00:48:53.275135 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 4, 998) = 0
00:48:54.276934 gettimeofday({1172879334, 276984}, {0, 0}) = 0
00:48:54.277039 gettimeofday({1172879334, 277069}, NULL) = 0
00:48:54.277121 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 4, 0) = 0
00:48:54.277213 gettimeofday({1172879334, 277242}, {0, 0}) = 0
00:48:54.277301 gettimeofday({1172879334, 277330}, NULL) = 0
00:48:54.277379 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 4, 999) = 0
00:48:55.276975 gettimeofday({1172879335, 277025}, {0, 0}) = 0
00:48:55.277080 gettimeofday({1172879335, 277110}, NULL) = 0
00:48:55.277162 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 4, 0) = 0
00:48:55.277256 gettimeofday({1172879335, 277285}, {0, 0}) = 0
00:48:55.277344 gettimeofday({1172879335, 277373}, NULL) = 0
00:48:55.277422 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 4, 999) = 0
00:48:56.276958 gettimeofday({1172879336, 277003}, {0, 0}) = 0
00:48:56.277058 gettimeofday({1172879336, 277087}, NULL) = 0
00:48:56.277140 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 4, 0) = 0
00:48:56.277233 gettimeofday({1172879336, 277262}, {0, 0}) = 0
00:48:56.277321 gettimeofday({1172879336, 277350}, NULL) = 0
00:48:56.277399 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 4, 999) = 0
00:48:57.277025 gettimeofday({1172879337, 277074}, {0, 0}) = 0
00:48:57.277129 gettimeofday({1172879337, 277159}, NULL) = 0
00:48:57.277212 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 4, 0) = 0
00:48:57.277304 gettimeofday({1172879337, 277333}, {0, 0}) = 0
00:48:57.277392 gettimeofday({1172879337, 277421}, NULL) = 0
00:48:57.277470 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL, revents=POLLIN}], 4,
999) = 1
00:48:57.942080 gettimeofday({1172879337, 942128}, {0, 0}) = 0
00:48:57.942186 accept(0, {sa_family=AF_INET, sin_port=htons(1694),
sin_addr=inet_addr("84.165.113.54")}, [11386788716442812432]) = 7
00:48:57.942365 getsockname(7, {sa_family=AF_INET, sin_port=htons(110),
sin_addr=inet_addr("999.999.999.999")}, [7926335352762007568]) = 0
00:48:57.942488 fcntl(7, F_GETFL) = 0x2 (flags O_RDWR)
00:48:57.942583 fcntl(7, F_SETFL, O_RDWR|O_NONBLOCK) = 0
00:48:57.942657 fstat(7, {st_mode=S_IFSOCK|0777, st_size=0, ...}) = 0
00:48:57.942789 lseek(7, 0, SEEK_CUR) = -1 ESPIPE (Illegal seek)
00:48:57.942888 getsockname(7, {sa_family=AF_INET, sin_port=htons(110),
sin_addr=inet_addr("999.999.999.999")}, [7926335352762007568]) = 0
00:48:57.943016 writev(7, [{"+OK Dovecot ready.", 18}, {"\r\n", 2}], 2) = 20
00:48:57.943134 gettimeofday({1172879337, 943161}, NULL) = 0
00:48:57.943211 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 333) = 0
00:48:58.276958 gettimeofday({1172879338, 277001}, {0, 0}) = 0
00:48:58.277090 gettimeofday({1172879338, 277119}, NULL) = 0
00:48:58.277171 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 0) = 0
00:48:58.277268 gettimeofday({1172879338, 277297}, {0, 0}) = 0
00:48:58.277355 gettimeofday({1172879338, 277384}, NULL) = 0
00:48:58.277434 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 999) = 0
00:48:59.277135 gettimeofday({1172879339, 277184}, {0, 0}) = 0
00:48:59.277239 gettimeofday({1172879339, 277269}, NULL) = 0
00:48:59.277321 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 0) = 0
00:48:59.277418 gettimeofday({1172879339, 277447}, {0, 0}) = 0
00:48:59.277506 gettimeofday({1172879339, 277535}, NULL) = 0
00:48:59.277584 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 999) = 0
00:49:00.277138 gettimeofday({1172879340, 277187}, {0, 0}) = 0
00:49:00.277242 gettimeofday({1172879340, 277272}, NULL) = 0
00:49:00.277324 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 0) = 0
00:49:00.277421 gettimeofday({1172879340, 277451}, {0, 0}) = 0
00:49:00.277510 gettimeofday({1172879340, 277539}, NULL) = 0
00:49:00.277589 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 999) = 0
00:49:01.277152 gettimeofday({1172879341, 277195}, {0, 0}) = 0
00:49:01.277250 gettimeofday({1172879341, 277280}, NULL) = 0
00:49:01.277332 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 0) = 0
00:49:01.277444 gettimeofday({1172879341, 277474}, {0, 0}) = 0
00:49:01.277533 gettimeofday({1172879341, 277562}, NULL) = 0
00:49:01.277612 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 999) = 0
00:49:02.277141 gettimeofday({1172879342, 277186}, {0, 0}) = 0
00:49:02.277242 gettimeofday({1172879342, 277271}, NULL) = 0
00:49:02.277323 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 0) = 0
00:49:02.277421 gettimeofday({1172879342, 277450}, {0, 0}) = 0
00:49:02.277509 gettimeofday({1172879342, 277538}, NULL) = 0
00:49:02.277587 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 999) = 0
00:49:03.277168 gettimeofday({1172879343, 277217}, {0, 0}) = 0
00:49:03.277273 gettimeofday({1172879343, 277303}, NULL) = 0
00:49:03.277355 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 0) = 0
00:49:03.277452 gettimeofday({1172879343, 277481}, {0, 0}) = 0
00:49:03.277540 gettimeofday({1172879343, 277569}, NULL) = 0
00:49:03.277619 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 999) = 0
00:49:04.277137 gettimeofday({1172879344, 277185}, {0, 0}) = 0
00:49:04.277241 gettimeofday({1172879344, 277270}, NULL) = 0
00:49:04.277322 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 0) = 0
00:49:04.277419 gettimeofday({1172879344, 277448}, {0, 0}) = 0
00:49:04.277508 gettimeofday({1172879344, 277537}, NULL) = 0
00:49:04.277586 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 999) = 0
00:49:05.277173 gettimeofday({1172879345, 277222}, {0, 0}) = 0
00:49:05.277277 gettimeofday({1172879345, 277306}, NULL) = 0
00:49:05.277359 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 0) = 0
00:49:05.277456 gettimeofday({1172879345, 277485}, {0, 0}) = 0
00:49:05.277544 gettimeofday({1172879345, 277573}, NULL) = 0
00:49:05.277623 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 999) = 0
00:49:06.277159 gettimeofday({1172879346, 277204}, {0, 0}) = 0
00:49:06.277260 gettimeofday({1172879346, 277289}, NULL) = 0
00:49:06.277341 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 0) = 0
00:49:06.277438 gettimeofday({1172879346, 277468}, {0, 0}) = 0
00:49:06.277527 gettimeofday({1172879346, 277556}, NULL) = 0
00:49:06.277605 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 999) = 0
00:49:07.277187 gettimeofday({1172879347, 277235}, {0, 0}) = 0
00:49:07.277291 gettimeofday({1172879347, 277320}, NULL) = 0
00:49:07.277372 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 0) = 0
00:49:07.277469 gettimeofday({1172879347, 277498}, {0, 0}) = 0
00:49:07.277558 gettimeofday({1172879347, 277587}, NULL) = 0
00:49:07.277636 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 999) = 0
00:49:08.277187 gettimeofday({1172879348, 277236}, {0, 0}) = 0
00:49:08.277292 gettimeofday({1172879348, 277321}, NULL) = 0
00:49:08.277373 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 5, 0) = 0
00:49:08.277470 gettimeofday({1172879348, 277499}, {0, 0}) = 0
00:49:08.277558 gettimeofday({1172879348, 277587}, NULL) = 0
00:49:08.277637 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=7,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL, revents=POLLIN}], 5,
999) = 1
00:49:08.817514 gettimeofday({1172879348, 817556}, {0, 0}) = 0
00:49:08.817628 read(7, "", 4096) = 0
00:49:08.817724 write(2, "\1IDisconnected: rip=84.165.113.5"..., 52) = 52
00:49:08.817888 close(7) = 0
00:49:08.817991 gettimeofday({1172879348, 818017}, NULL) = 0
00:49:08.818073 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 4, 458) = 0
00:49:09.277200 gettimeofday({1172879349, 277250}, {0, 0}) = 0
00:49:09.277335 gettimeofday({1172879349, 277364}, NULL) = 0
00:49:09.277417 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 4, 0) = 0
00:49:09.277509 gettimeofday({1172879349, 277538}, {0, 0}) = 0
00:49:09.277597 gettimeofday({1172879349, 277626}, NULL) = 0
00:49:09.277676 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 4, 999) = 0
00:49:10.277220 gettimeofday({1172879350, 277284}, {0, 0}) = 0
00:49:10.277340 gettimeofday({1172879350, 277369}, NULL) = 0
00:49:10.277422 poll([{fd=5,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=8,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=3,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}, {fd=0,
events=POLLIN|POLLPRI|POLLERR|POLLHUP|POLLNVAL}], 4, 0) = 0
00:49:10.277514 gettimeofday({1172879350, 277544}, {0, 0}) = 0
00:49:10.277603 gettimeofday({1172879350, 277632}, NULL) = 0
00:49:10.277681 poll(
-- Michael Kress, kress@hal.saar.de http://www.michael-kress.de / http://kress.net P E N G U I N S A R E C O O L