[Dovecot] maildirsize having incorrect content, how to recreate/correct?

Thomas von Eyben thomasvoneyben at gmail.com
Tue Aug 10 12:45:40 EEST 2010


Hi List,

I have (otherwise successfull) migrated a server from cyrus to dovecot
(Mac OS X Server 10.5.8 to 10.6.4 [dovecotd version to be
1.1.20apple0.5]).
There are ca. 300+ users of which a very small handfull (ca. 1 %) are
having reported a usage size that is very different to what 'du'
reports.
How can I rebuild the maildirsize and why might it be wrong in the
first place(?)
Will the maildirsize files be regenerated if deleted and when will
this then happen ( at the next time of the user logging in or…)


>From what I can read here:
http://www.inter7.com/courierimap/README.maildirquota.html
The maildirsize file contains (in linenumber > 1) "bytecount SPACE filecount"

I also have one (perhaps more) user with one line having a negative
value in maildirsize (-138204393 -2294) how can that happen / be
corrected?

Here's the info for one user with an much to high reporting of usage:

sh-3.2# pwd
/Volumes/RAID-06-low/Mail

sh-3.2# cat 495827A6-7AF5-4017-9F07-67C0B04546EE/maildirsize
0S
281470373004731 4966  ### <- THIS LOOKS VERY WRONG
12113561      138
20047924      204
13553876      334
8064 1
8308 1
25240 1
26117 1


sh-3.2# du -hc 495827A6-7AF5-4017-9F07-67C0B04546EE
 12M	495827A6-7AF5-4017-9F07-67C0B04546EE/.Deleted Messages/cur
  0B	495827A6-7AF5-4017-9F07-67C0B04546EE/.Deleted Messages/new
  0B	495827A6-7AF5-4017-9F07-67C0B04546EE/.Deleted Messages/tmp
 12M	495827A6-7AF5-4017-9F07-67C0B04546EE/.Deleted Messages
  0B	495827A6-7AF5-4017-9F07-67C0B04546EE/.Drafts/cur
  0B	495827A6-7AF5-4017-9F07-67C0B04546EE/.Drafts/new
  0B	495827A6-7AF5-4017-9F07-67C0B04546EE/.Drafts/tmp
4.0K	495827A6-7AF5-4017-9F07-67C0B04546EE/.Drafts
 20M	495827A6-7AF5-4017-9F07-67C0B04546EE/.Sent Messages/cur
  0B	495827A6-7AF5-4017-9F07-67C0B04546EE/.Sent Messages/new
  0B	495827A6-7AF5-4017-9F07-67C0B04546EE/.Sent Messages/tmp
 20M	495827A6-7AF5-4017-9F07-67C0B04546EE/.Sent Messages
 14M	495827A6-7AF5-4017-9F07-67C0B04546EE/.U&APg-nsket e-mail/cur
  0B	495827A6-7AF5-4017-9F07-67C0B04546EE/.U&APg-nsket e-mail/new
  0B	495827A6-7AF5-4017-9F07-67C0B04546EE/.U&APg-nsket e-mail/tmp
 14M	495827A6-7AF5-4017-9F07-67C0B04546EE/.U&APg-nsket e-mail
747M	495827A6-7AF5-4017-9F07-67C0B04546EE/cur    ### <- WHEN COMPARING TO THIS
 76K	495827A6-7AF5-4017-9F07-67C0B04546EE/new
  0B	495827A6-7AF5-4017-9F07-67C0B04546EE/tmp
792M	495827A6-7AF5-4017-9F07-67C0B04546EE
792M	total


sh-3.2# ls -l
total 352
drwx------     7 jja  mail     238 Aug  7 21:56 .Deleted Messages
drwx------     7 jja  mail     238 Aug  7 21:56 .Drafts
drwx------     7 jja  mail     238 Aug  7 21:56 .Sent Messages
drwx------     7 jja  mail     238 Aug  7 21:56 .U&APg-nsket e-mail
drwx------  4966 jja  mail  168844 Aug  7 21:56 cur   ### <- AND WHEN
COMPARING TO THIS
-rw-r--r--     1 jja  mail      11 Aug  7 21:56 dovecot-keywords
-rw-------     1 jja  mail  108509 Aug  9 15:01 dovecot-uidlist
-rw-------     1 jja  mail   24808 Aug  9 14:26 dovecot.index
-rw-------     1 jja  mail   25288 Aug  9 15:01 dovecot.index.log
-rw-r--r--     1 jja  mail     147 Aug  9 15:01 maildirsize
drwx------     6 jja  mail     204 Aug  9 15:01 new
-rw-r--r--     1 jja  mail      76 Aug  7 21:56 subscriptions
drwx------     2 jja  mail      68 Aug  9 15:01 tmp



- TvE


More information about the dovecot mailing list