[Dovecot] POP3 error

Thierry de Montaudry thierry at mailhub.co.za
Tue Mar 8 12:27:18 EET 2011


On 07 Mar 2011, at 19:15, Timo Sirainen wrote:

> On Mon, 2011-03-07 at 19:03 +0200, Thierry de Montaudry wrote:
>>>>>>> Mar  7 11:19:51 xxx dovecot: pop3-login: Error: net_connect_unix(pop3) failed: Resource temporarily unavailable
>>> ..
>> As it is happening at least once a day, is there anything I can do to trace it? and whatever I'll do, will it slow down those machines?
> 
> Set verbose_proctitle=yes (won't slow down) and get list of all Dovecot
> processes when it happens. And check how much user and system CPU it's
> using and what the load is.
> 
Got the same problem this morning, here is the CPU usage and ps aux for dovecot. plus the different error I could pick up in the log, most of them are repeated a couple of times.
I suspect it a problem with system resources, but can find any message to tell me what. Mail are stored on 17 NFS servers (CentOS), plus 3 servers for indexes only.
CPU load is very high, but mainly from httpd running our webmail interface, which uses the local imap server.

Mar  8 11:08:02 xxx dovecot: imap-login: Error: net_connect_unix(imap) failed: Resource temporarily unavailable
Mar  8 11:08:02 xxx dovecot: pop3-login: Error: net_connect_unix(pop3) failed: Resource temporarily unavailable
Mar  8 11:08:52 xxx dovecot: pop3-login: Error: master(pop3): Auth request timed out (received 0/12 bytes)
Mar  8 11:12:54 xxx dovecot: pop3(xyz at wm): Error: net_connect_unix(/var/run/dovecot/dict) failed: Connection refused
Mar  8 11:12:55 xxx dovecot: pop3-login: Error: read(pop3) failed: Connection reset by peer
Mar  8 11:12:56 xxx dovecot: pop3-login: Error: net_connect_unix(pop3) failed: Connection refused
Mar  8 11:12:59 xxx dovecot: pop3(xyz at wm): Error: net_connect_unix(/var/run/dovecot/dict) failed: Connection refused


top - 11:10:14 up 14 days, 12:04,  2 users,  load average: 55.04, 29.13, 14.55
Tasks: 474 total,  60 running, 414 sleeping,   0 stopped,   0 zombie
Cpu(s): 99.6%us,  0.3%sy,  0.0%ni,  0.0%id,  0.0%wa,  0.0%hi,  0.1%si,  0.0%st
Mem:  16439812k total, 16353268k used,    86544k free,    33268k buffers
Swap:  4192956k total,      140k used,  4192816k free,  8228744k cached


vmail      313  0.0  0.0  24660  2260 ?        S    10:47   0:00 dovecot/imap [gabs002 at wm 127.0.0.1 APPEND]
vmail     1376  0.0  0.0  24432  2136 ?        S    10:48   0:00 dovecot/imap [phillippapi at wm 127.0.0.1 LOGOUT UID COPY]
vmail     1738  0.0  0.0  24432  2196 ?        S    10:49   0:00 dovecot/imap [herlo at wm 127.0.0.1 APPEND]
vmail     2053  0.0  0.0  24588  2188 ?        S    10:49   0:00 dovecot/imap [kifi at wm 127.0.0.1 APPEND]
vmail     3224  0.0  0.0  24592  2192 ?        S    10:50   0:00 dovecot/imap [briankajengo at wm 127.0.0.1 APPEND]
vmail     3267  0.0  0.0  24664  2268 ?        S    10:50   0:00 dovecot/imap [gabs002 at wm 127.0.0.1 APPEND]
vmail     4023  0.0  0.0  24572  2168 ?        S    10:50   0:00 dovecot/imap [mmakutloano at hm 127.0.0.1 APPEND]
vmail     4025  0.0  0.0  24592  2188 ?        S    10:50   0:00 dovecot/imap [buhlungum at wm 127.0.0.1 APPEND]
vmail     4066  0.0  0.0  24424  2192 ?        S    10:50   0:00 dovecot/imap [mowee at xm 127.0.0.1 APPEND]
vmail     4181  0.0  0.0  24648  2212 ?        S    10:50   0:00 dovecot/imap [sophieh at wm 127.0.0.1 APPEND]
vmail     4399  0.0  0.0  24620  2224 ?        S    10:51   0:00 dovecot/imap [tcc.dbn at wm 127.0.0.1 APPEND]
vmail     4866  0.0  0.0  24592  2196 ?        S    10:51   0:00 dovecot/imap [kifi at wm 127.0.0.1 APPEND]
vmail     5049  0.0  0.0  24584  2228 ?        S    10:51   0:00 dovecot/imap [malinga at sm 127.0.0.1 APPEND]
vmail     5961  0.0  0.0  24588  2192 ?        S    10:52   0:00 dovecot/imap [briankajengo at wm 127.0.0.1 APPEND]
vmail     6819  0.0  0.0  24624  2268 ?        S    10:52   0:00 dovecot/imap [ferns2004 at wm 127.0.0.1 APPEND]
vmail     6832  0.0  0.0  24636  2308 ?        S    10:52   0:00 dovecot/imap [lib at mm 127.0.0.1 APPEND]
vmail     6854  0.0  0.0  24496  2216 ?        S    10:52   0:00 dovecot/imap [amawele at wm 127.0.0.1 UID]
vmail     7164  0.0  0.0  24620  2224 ?        S    10:53   0:00 dovecot/imap [tcc.dbn at wm 127.0.0.1 APPEND]
vmail     8441  0.0  0.0  24440  2124 ?        S    10:54   0:00 dovecot/imap [apheeha at wm 127.0.0.1 APPEND]
root      8736  0.0  0.0  61736  2940 ?        S    07:05   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
vmail     9559  0.0  0.0  24588  2192 ?        S    10:54   0:00 dovecot/imap [lib at mm 127.0.0.1 APPEND]
vmail     9716  0.0  0.0  24628  2224 ?        S    10:55   0:00 dovecot/imap [buhlungum at wm 127.0.0.1 APPEND]
vmail     9939  0.0  0.0  24624  2224 ?        S    10:55   0:00 dovecot/imap [tcc.dbn at wm 127.0.0.1 APPEND]
vmail    12112  0.0  0.0  24592  2200 ?        S    10:56   0:00 dovecot/imap [lib at mm 127.0.0.1 APPEND]
vmail    12558  0.0  0.0  24592  2196 ?        S    10:57   0:00 dovecot/imap [kifi at wm 127.0.0.1 APPEND]
vmail    13437  0.0  0.0  24444  2128 ?        S    10:57   0:00 dovecot/imap [pmagqibelo at ut 127.0.0.1 APPEND]
vmail    15126  0.0  0.0  24588  2188 ?        S    10:59   0:00 dovecot/imap [kifi at wm 127.0.0.1 APPEND]
vmail    16122  0.0  0.0  24456  2316 ?        S    11:00   0:00 dovecot/imap [penza at mb 127.0.0.1 APPEND]
vmail    16795  0.0  0.0  22268  2184 ?        S    11:00   0:00 dovecot/pop3 [beeno23 at wm 41.14.89.136]
vmail    17472  0.0  0.0  22264  1924 ?        S    11:01   0:00 dovecot/pop3 [londydlamini at wm 41.8.14.112]
vmail    17632  0.0  0.0  24432  2184 ?        S    11:01   0:00 dovecot/imap [teddynb at wm 127.0.0.1 APPEND]
root     17825  0.0  0.0  61736  2940 ?        S    11:01   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
vmail    18116  0.0  0.0  24588  2188 ?        S    11:01   0:00 dovecot/imap [kifi at wm 127.0.0.1 APPEND]
vmail    18182  0.0  0.0  22304  2160 ?        S    11:01   0:00 dovecot/pop3 [johanotter at wm 41.15.36.45]
vmail    19387  0.0  0.0  22264  2092 ?        S    11:02   0:00 dovecot/pop3 [neetum at rm 41.12.84.77]
vmail    19571  0.0  0.0  24480  2092 ?        S    11:02   0:00 dovecot/imap [pmagqibelo at ut 127.0.0.1 APPEND]
vmail    19776  0.0  0.0  22264  1932 ?        S    11:02   0:00 dovecot/pop3 [zm at thegolf.co.za 41.116.114.206]
vmail    19825  0.0  0.0  24792  2428 ?        S    11:02   0:00 dovecot/imap [angels.project at wm 127.0.0.1 UID]
dovecot  19920  0.0  0.0  57320  2520 ?        S    10:38   0:00 dovecot/dict
vmail    20893  0.0  0.0  24588  2192 ?        S    11:03   0:00 dovecot/imap [kifi at wm 127.0.0.1 APPEND]
dovecot  21137  0.0  0.0  57320  2524 ?        S    11:03   0:00 dovecot/dict
dovecot  21142  0.0  0.0  57320  2520 ?        S    11:03   0:00 dovecot/dict
vmail    22323  0.0  0.0  24592  2196 ?        S    11:04   0:00 dovecot/imap [penza at mb 127.0.0.1 APPEND]
vmail    22882  0.0  0.0  24596  2328 ?        S    10:40   0:00 dovecot/imap [hungukac at mt 127.0.0.1 APPEND]
vmail    22905  0.0  0.0  24588  2404 ?        S    10:40   0:00 dovecot/imap [cjmuller at wm 127.0.0.1 APPEND]
vmail    22912  0.0  0.0  22432  2364 ?        S    11:05   0:00 dovecot/pop3 [chario at wm 41.18.161.41]
vmail    23063  0.0  0.0  22244  2056 ?        S    11:05   0:00 dovecot/pop3 [gregrichter at wm 41.124.225.150]
vmail    23283  0.0  0.0  24444  2164 ?        S    10:40   0:00 dovecot/imap [angelay at wm 127.0.0.1 APPEND]
vmail    23365  0.0  0.0  22260  1904 ?        S    11:05   0:00 dovecot/pop3 [khutso.makwela at wm 41.14.167.110]
vmail    23495  0.0  0.0  22264  2012 ?        S    11:05   0:00 dovecot/pop3 [marianda at wm 196.215.96.208]
vmail    24118  0.0  0.0  22132  1852 ?        S    11:06   0:00 dovecot/pop3 [irma at gm 41.122.231.248]
vmail    24179  0.0  0.0  24592  2196 ?        S    10:41   0:00 dovecot/imap [skuh at wm 127.0.0.1 APPEND]
vmail    24461  0.0  0.0  24432  2168 ?        S    11:06   0:00 dovecot/imap [nbmfene at wm 127.0.0.1 APPEND]
vmail    24519  0.0  0.0  22260  2032 ?        S    11:06   0:00 dovecot/pop3 [thabiso.m at wm 41.123.144.164]
vmail    24520  0.0  0.0  22380  2308 ?        S    11:06   0:00 dovecot/pop3 [lungak2 at wm 41.27.115.79]
vmail    24537  0.0  0.0  22260  1936 ?        S    11:06   0:00 dovecot/pop3 [shaun.fourie at wm 212.183.128.7]
vmail    24954  0.0  0.0  24416  2100 ?        S    11:06   0:00 dovecot/imap [i.dube at wm 127.0.0.1 APPEND]
vmail    24959  0.0  0.0  24416  2100 ?        S    11:06   0:00 dovecot/imap [i.dube at wm 127.0.0.1 APPEND]
vmail    25063  0.0  0.0  24416  2064 ?        S    11:06   0:00 dovecot/imap [i.dube at wm 127.0.0.1 APPEND]
vmail    25087  0.0  0.0  24416  2104 ?        S    11:06   0:00 dovecot/imap [i.dube at wm 127.0.0.1 APPEND]
vmail    25098  0.0  0.0  24416  2104 ?        S    11:06   0:00 dovecot/imap [i.dube at wm 127.0.0.1 APPEND]
vmail    25329  0.0  0.0  24664  2264 ?        S    11:06   0:00 dovecot/imap [gabs002 at wm 127.0.0.1 APPEND]
vmail    25479  0.0  0.0  22264  2132 ?        S    11:07   0:00 dovecot/pop3 [lerothodi at wm 41.30.10.144]
vmail    25517  0.0  0.0  24436  2136 ?        S    10:42   0:00 dovecot/imap [mydululu at wm 127.0.0.1 APPEND]
vmail    25769  0.0  0.0  24416  2100 ?        S    11:07   0:00 dovecot/imap [i.dube at wm 127.0.0.1 APPEND]
root     25786  0.0  0.0  61736  2940 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25787  0.0  0.0  61736  2936 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25788  0.0  0.0  61736  2940 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25789  0.0  0.0  61736  2936 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25790  0.0  0.0  61736  2940 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25791  0.0  0.0  61736  2936 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25804  0.0  0.0  61736  2936 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25809  0.0  0.0  61736  2936 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25820  0.0  0.0  61736  2940 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25826  0.0  0.0  61736  2936 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25832  0.0  0.0  61736  2940 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25855  0.0  0.0  61736  2936 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25865  0.0  0.0  61736  2940 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25874  0.0  0.0  61736  2936 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
vmail    25882  0.0  0.0  24600  2204 ?        S    10:42   0:00 dovecot/imap [cjmuller at wm 127.0.0.1 APPEND]
root     25888  0.0  0.0  61736  2940 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25893  0.0  0.0  61736  2940 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25908  0.0  0.0  61736  2940 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25919  0.0  0.0  61736  2936 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25928  0.0  0.0  61736  2936 ?        S    11:07   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25966  0.0  0.0  61736  2936 ?        S    11:08   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25974  0.0  0.0  61736  2940 ?        S    11:08   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     25984  0.0  0.0  61736  2940 ?        S    11:08   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
vmail    25988  0.0  0.0  22264  1892 ?        S    11:08   0:00 dovecot/pop3 [tk.kazi at wm 64.57.242.91]
root     25996  0.0  0.0  61736  2940 ?        S    11:08   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     26009  0.0  0.0  61736  2936 ?        S    11:08   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     26032  0.0  0.0  61736  2936 ?        S    11:08   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     26047  0.0  0.0  61736  2936 ?        S    11:08   0:00 dovecot/auth [0 wait, 0 passdb, 0 userdb]
vmail    26164  0.0  0.0  24600  2204 ?        S    10:43   0:00 dovecot/imap [angelay at wm 127.0.0.1 APPEND]
vmail    26184  0.0  0.0  24592  2192 ?        S    11:08   0:00 dovecot/imap [penza at mb 127.0.0.1 APPEND]
vmail    26263  0.0  0.0  22132  2004 ?        S    11:08   0:00 dovecot/pop3 [mabilizer at wm 67.220.123.21]
vmail    26363  0.0  0.0  22288  2116 ?        S    11:09   0:00 dovecot/pop3 [slweb at wm 64.57.242.89]
vmail    26398  0.0  0.0  24880  2732 ?        S    11:09   0:00 dovecot/imap [hanekom1 at wm 127.0.0.1]
vmail    26457  0.0  0.0  24092  1664 ?        S    11:09   0:00 dovecot/imap [mampeta at workmail.co.za 127.0.0.1]
vmail    26475  0.0  0.0  24092  1664 ?        S    11:09   0:00 dovecot/imap [thabane.shabangu at wm 127.0.0.1]
vmail    26586  0.0  0.0  22260  2092 ?        S    11:09   0:00 dovecot/pop3 [nlebitsa at wm 178.239.85.127]
vmail    26590  0.5  0.0  23616  3148 ?        S    11:09   0:00 dovecot/pop3 [luthandi at wm 178.239.85.154]
vmail    26619  0.0  0.0  22424  2260 ?        S    11:09   0:00 dovecot/pop3 [rowlin at wm 178.239.85.90]
vmail    26663  0.0  0.0  24092  1656 ?        S    11:09   0:00 dovecot/imap [d.malachamela at wm 127.0.0.1]
root     26670  0.0  0.0  61164   768 pts/1    S+   11:09   0:00 grep dovecot
vmail    27055  0.0  0.0  24596  2200 ?        S    10:43   0:00 dovecot/imap [skuh at wm 127.0.0.1 APPEND]
vmail    28207  0.0  0.0  22236  1924 ?        S    10:20   0:00 dovecot/pop3 [jayabs at wm 196.212.7.156]
vmail    28389  0.0  0.0  24436  2140 ?        S    10:44   0:00 dovecot/imap [mydululu at wm 127.0.0.1 APPEND]
vmail    28988  0.0  0.0  24636  2316 ?        S    10:45   0:00 dovecot/imap [kifi at wm 127.0.0.1 APPEND]
vmail    29175  0.0  0.0  24600  2196 ?        S    10:45   0:00 dovecot/imap [angelay at wm 127.0.0.1 APPEND]
dovecot  29270  0.0  0.0  57320  2516 ?        S    10:45   0:00 dovecot/dict
vmail    29936  0.0  0.0  24596  2196 ?        S    10:45   0:00 dovecot/imap [hungukac at mt 127.0.0.1 APPEND]
vmail    31730  0.0  0.0  24592  2192 ?        S    10:47   0:00 dovecot/imap [kifi at wm 127.0.0.1 APPEND]
vmail    32009  0.0  0.0  24596  2196 ?        S    10:47   0:00 dovecot/imap [angelay at wm 127.0.0.1 APPEND]
root     32195  0.2  0.0  16880   664 ?        Rs   Mar07   1:25 /usr/sbin/dovecot
dovenull 32196  0.0  0.0  45796  4548 ?        S    Mar07   0:13 dovecot/pop3-login [320 connections (0 TLS)]
dovenull 32198  0.1  0.0  45540  4380 ?        S    Mar07   0:55 dovecot/pop3-login [181 connections (0 TLS)]
dovenull 32199  0.0  0.0  47976  6804 ?        S    Mar07   0:25 dovecot/imap-login [76 connections (0 TLS)]
dovenull 32200  0.0  0.0  44520  3356 ?        S    Mar07   0:09 dovecot/imap-login [23 connections (0 TLS)]
dovecot  32201  0.0  0.0  12672   904 ?        S    Mar07   0:28 dovecot/anvil [7 connections]
root     32202  0.0  0.0  13200  1428 ?        S    Mar07   0:36 dovecot/log
root     32204  0.2  0.0  15244  3452 ?        S    Mar07   1:56 dovecot/config
dovecot  32205  0.2  0.0  63296  6288 ?        S    Mar07   1:57 dovecot/auth [343 wait, 0 passdb, 0 userdb]
root     32206  0.2  0.0  61736  2940 ?        S    Mar07   1:59 dovecot/auth [0 wait, 0 passdb, 0 userdb]
root     32211  0.0  0.0  61736  2940 ?        S    Mar07   0:08 dovecot/auth [0 wait, 0 passdb, 0 userdb]



More information about the dovecot mailing list