non-terminating processes

Randy Bush randy at psg.com
Fri Aug 23 17:19:33 EEST 2019


FreeBSD psg.com 11.3-RELEASE-p3 FreeBSD 11.3-RELEASE-p3
dovecot 2.3.6 (7eab80676)  (latest from binary package system)

symptom: multiple imap4s users complain that they can not fetch mail

stopping and restarting dovecot is a temporary workaround

dovenull  3713    0.0  0.0  11036   6816  -  I    02:27       0:00.17 dovecot/imap-login
user19    3714    0.0  0.0   9464   4756  -  S    02:27       0:00.46 dovecot/imap
dovenull  6261    0.0  0.0  11036   6812  -  I    02:47       0:00.12 dovecot/imap-login
dovenull  6262    0.0  0.0  11036   6804  -  I    02:47       0:00.09 dovecot/imap-login
dovenull  6263    0.0  0.0  11036   6804  -  I    02:47       0:00.08 dovecot/imap-login
user00    6264    0.0  0.0   9476   4924  -  S    02:47       0:00.27 dovecot/imap
user00    6265    0.0  0.0   9464   5444  -  S    02:47       0:00.91 dovecot/imap
user1     6266    0.0  0.0   9484   4636  -  S    02:47       0:00.16 dovecot/imap
dovenull  6277    0.0  0.0  11036   6804  -  I    02:47       0:00.08 dovecot/imap-login
user1     6279    0.0  0.0   9940   5096  -  S    02:47       0:00.69 dovecot/imap
dovenull 54595    0.0  0.0  11036   6916  -  I    09:24       0:00.04 dovecot/imap-login
dovenull 54596    0.0  0.0  11036   6916  -  I    09:24       0:00.04 dovecot/imap-login
user19   54597    0.0  0.0   9464   4784  -  S    09:24       0:00.06 dovecot/imap
user19   54598    0.0  0.0   9468   4676  -  S    09:24       0:00.05 dovecot/imap
dovenull 67450    0.0  0.0  11036   6924  -  I    11:13       0:00.05 dovecot/imap-login
userid0  67453    0.0  0.0   9488   4844  -  S    11:13       0:00.05 dovecot/imap
dovecot  68853    0.0  0.0  11484   6920  -  S    11:29       0:00.32 dovecot/auth
dovenull 74048    0.0  0.0  11036   6916  -  I    12:15       0:00.03 dovecot/imap-login
user54   74050    0.0  0.0   9552   4944  -  I    12:15       0:00.02 dovecot/imap
dovenull 74054    0.0  0.0  11036   6916  -  I    12:15       0:00.03 dovecot/imap-login
user54   74056    0.0  0.0   9492   5152  -  I    12:15       0:00.06 dovecot/imap
dovenull 74582    0.0  0.0  11036   6932  -  S    12:20       0:00.07 dovecot/imap-login
user19   74586    0.0  0.0  13572   7632  -  S    12:20       0:04.14 dovecot/imap
dovenull 74670    0.0  0.0  11036   6932  -  S    12:21       0:00.05 dovecot/imap-login
user01   74674    0.0  0.0  16768   6500  -  S    12:21       0:02.33 dovecot/imap
dovenull 74770    0.0  0.0  11036   6932  -  S    12:21       0:00.05 dovecot/imap-login
user01   74772    0.0  0.0  11500   5756  -  S    12:21       0:00.08 dovecot/imap
dovenull 74782    0.0  0.0  11036   6932  -  I    12:21       0:00.04 dovecot/imap-login
user01   74786    0.0  0.0   9460   5516  -  I    12:21       0:00.05 dovecot/imap
dovenull 74893    0.0  0.0  11036   6936  -  I    12:22       0:00.04 dovecot/imap-login
id0      74894    0.0  0.0  10644   5552  -  S    12:22       0:00.05 dovecot/imap
dovenull 74952    0.0  0.0  11036   6928  -  I    12:23       0:00.03 dovecot/imap-login
id0en    74954    0.0  0.0   9480   4900  -  S    12:23       0:00.05 dovecot/imap
dovenull 74958    0.0  0.0  11036   6916  -  I    12:23       0:00.03 dovecot/imap-login
id002    74959    0.0  0.0   9452   4756  -  S    12:23       0:00.04 dovecot/imap
dovenull 74961    0.0  0.0  11036   6916  -  I    12:23       0:00.03 dovecot/imap-login
id0      74962    0.0  0.0   9572   5088  -  S    12:23       0:00.05 dovecot/imap
dovenull 74964    0.0  0.0  11036   6916  -  I    12:23       0:00.03 dovecot/imap-login
id0      74966    0.0  0.0   9528   4892  -  S    12:23       0:00.02 dovecot/imap
dovenull 76400    0.0  0.0  11036   6916  -  I    12:35       0:00.03 dovecot/imap-login
user19   76401    0.0  0.0   9468   4804  -  I    12:35       0:00.01 dovecot/imap
root     76686    0.0  0.0  11484   7072  -  S    12:38       0:00.37 dovecot/auth -w
dovenull 77507    0.0  0.0  11036   6940  -  I    12:45       0:00.16 dovecot/imap-login
user5    77511    0.0  0.1  69164  12120  -  I    12:45       0:00.49 dovecot/imap
dovenull 78745    0.0  0.0  11036   6932  -  S    12:56       0:00.05 dovecot/imap-login
dovenull 78748    0.0  0.0  11036   6932  -  S    12:56       0:00.06 dovecot/imap-login
user5    78761    0.0  0.0   9476   5268  -  S    12:56       0:00.12 dovecot/imap
user5    78766    0.0  0.0   9492   5212  -  S    12:56       0:00.12 dovecot/imap
dovenull 78776    0.0  0.0  11036   6916  -  S    12:56       0:00.03 dovecot/imap-login
usr4     78777    0.0  0.0   9452   4564  -  I    12:56       0:00.01 dovecot/imap
root     88537    0.0  0.0   7940   1648  -  Ss   00:51       0:04.00 /usr/local/sbin/dovecot -c /usr/local/etc/dovecot/dovecot.conf
dovecot  88538    0.0  0.0   7880   1832  -  S    00:51       0:01.04 dovecot/anvil
root     88539    0.0  0.0   7880   1820  -  S    00:51       0:00.86 dovecot/log
dovenull 88540    0.0  0.0  11036   3992  -  S    00:51       0:00.10 dovecot/imap-login
root     88541    0.0  0.0   8008   3176  -  S    00:51       0:04.18 dovecot/config
dovecot  88542    0.0  0.0   7880   2592  -  S    00:51       0:01.57 dovecot/stats
dovenull 88544    0.0  0.0  11036   4088  -  S    00:51       0:00.16 dovecot/imap-login
dovenull 88545    0.0  0.0  11036   4064  -  S    00:51       0:00.17 dovecot/imap-login
dovenull 88546    0.0  0.0  11036   4016  -  I    00:51       0:00.11 dovecot/imap-login
user00   88547    0.0  0.0   9476   4156  -  S    00:51       0:00.45 dovecot/imap
usr9     88548    0.0  0.0   9460   4168  -  S    00:51       0:00.49 dovecot/imap
user1    88551    0.0  0.0   9452   3148  -  S    00:51       0:00.22 dovecot/imap
dovenull 88557    0.0  0.0  11036   4024  -  I    00:52       0:00.11 dovecot/imap-login
user17   88561    0.0  0.0   9472   3128  -  S    00:52       0:00.22 dovecot/imap
user17   88565    0.0  0.0   9472   3120  -  S    00:52       0:00.23 dovecot/imap
dovenull 88576    0.0  0.0  11036   3776  -  I    00:52       0:00.18 dovecot/imap-login
user19   88579    0.0  0.0   9604   2872  -  S    00:52       0:00.40 dovecot/imap

clues?

just installing 2.3.7 from source to see if that helps

randy


More information about the dovecot mailing list